Health Packages
NMC Healthcare
Every individual’s health journey is unique. NMC’s Specialised Health Packages go beyond routine check-ups, focusing on specific areas such as heart, thyroid, liver, kidney, bone, skin, and hormonal health. With precise diagnostics and expert-led evaluations, these packages deliver clarity, early intervention, and personalized care—empowering you to make informed choices for lasting wellness.
AED 1,200
| METABOLIC & THYROID HEALTH | Men | Women |
|---|---|---|
| HbA1C | ||
| Insulin | ||
| Antithyroglobulin Antibody | ||
| Anti Thyroid peroxidase (TPO) | ||
| Free T3 | ||
| Free T4 |
AED 1,200
| SKIN & HAIR HEALTH | Men | Women |
|---|---|---|
| Vitamin B12 | ||
| Folate | ||
| Zinc | ||
| Copper | ||
| Serum Ferritin | ||
| Iron | ||
| Total Iron Binding Capacity |
AED 1,100
| BONE HEALTH | Men | Women |
|---|---|---|
| Parathyroid Hormone (PTH) | ||
| Bone Alkaline Phosphatase (ALP) |
AED 1,600
| HORMONAL PROFILE | Men | Women |
|---|---|---|
| Insulin-like Growth Factor-1 (IGF-1) | ||
| DHEA-S | ||
| Testosterone, Total & Free | ||
| Estradiol | ||
| Cortisol | ||
| Sex Hormone Binding Globulin (SHBG) | ||
| Pituitary Hormones (Prolactin) | ||
| Progesterone | — | |
| Luteinizing Hormone (LH) | — | |
| Follicle-Stimulating Hormone (FSH) | — |
AED 1,100
| LIPID PROFILE | Men | Women |
|---|---|---|
| Cholesterol, HDL, LDL, and Triglyceride | ||
| Apolipoprotein B (APOB) | ||
| Lipoprotein (A) |
AED 1,100
| LIVER FUNCTION | Men | Women |
|---|---|---|
| Bilirubin, Total Albumin, Globulin | ||
| SGOT (AST) and SGPT (ALT) | ||
| Alkaline Phosphatase (ALP) | ||
| Gamma GT (GGT) | ||
| Hepatitis B Surface Antigen | ||
| Albumin / Globulin Ratio |
AED 900
| KIDNEY FUNCTION | Men | Women |
|---|---|---|
| Blood urea nitrogen (BUN) | ||
| Estimated glomerular filtration rate (eGFR) |
AED 2,100
| RADIOLOGY TESTS | Men | Women |
|---|---|---|
| Total Abdominal Ultrasound Scan | ||
| Thyroid Ultrasound | ||
| Prostate Ultrasound | — | |
| Ultrasound Scan (Pelvis and Abdomen) | — | |
| Breast Scan | — |
AED 1,400
| CARDIAC TESTS | Men | Women |
|---|---|---|
| Electrocardiogram (ECG) | ||
| Treadmill Test | ||
| High Sensitivity CRP | ||
| Homocysteine | ||
| Fibrinogen Clotting Test |
AED 1,000
| STOOL TESTS | Men | Women |
|---|---|---|
| Stool Routine | ||
| Fecal Immunochemical Testing (FIT) |
AED 1,200
| METABOLIC & THYROID HEALTH | Men | Women |
|---|---|---|
| HbA1C | ||
| Insulin | ||
| Antithyroglobulin Antibody | ||
| Anti Thyroid peroxidase (TPO) | ||
| Free T3 | ||
| Free T4 |
AED 1,200
| SKIN & HAIR HEALTH | Men | Women |
|---|---|---|
| Vitamin B12 | ||
| Folate | ||
| Zinc | ||
| Copper | ||
| Serum Ferritin | ||
| Iron | ||
| Total Iron Binding Capacity |
AED 1,100
| BONE HEALTH | Men | Women |
|---|---|---|
| Parathyroid Hormone (PTH) | ||
| Bone Alkaline Phosphatase (ALP) |
AED 1,600
| HORMONAL PROFILE | Men | Women |
|---|---|---|
| Insulin-like Growth Factor-1 (IGF-1) | ||
| DHEA-S | ||
| Testosterone, Total & Free | ||
| Estradiol | ||
| Cortisol | ||
| Sex Hormone Binding Globulin (SHBG) | ||
| Pituitary Hormones (Prolactin) | ||
| Progesterone | — | |
| Luteinizing Hormone (LH) | — | |
| Follicle-Stimulating Hormone (FSH) | — |
AED 1,100
| LIPID PROFILE | Men | Women |
|---|---|---|
| Cholesterol, HDL, LDL, and Triglyceride | ||
| Apolipoprotein B (APOB) | ||
| Lipoprotein (A) |
AED 1,100
| LIVER FUNCTION | Men | Women |
|---|---|---|
| Bilirubin, Total Albumin, Globulin | ||
| SGOT (AST) and SGPT (ALT) | ||
| Alkaline Phosphatase (ALP) | ||
| Gamma GT (GGT) | ||
| Hepatitis B Surface Antigen | ||
| Albumin / Globulin Ratio |
AED 900
| KIDNEY FUNCTION | Men | Women |
|---|---|---|
| Blood urea nitrogen (BUN) | ||
| Estimated glomerular filtration rate (eGFR) |
AED 2,100
| RADIOLOGY TESTS | Men | Women |
|---|---|---|
| Total Abdominal Ultrasound Scan | ||
| Thyroid Ultrasound | ||
| Prostate Ultrasound | — | |
| Ultrasound Scan (Pelvis and Abdomen) | — | |
| Breast Scan | — |
AED 1,400
| CARDIAC TESTS | Men | Women |
|---|---|---|
| Electrocardiogram (ECG) | ||
| Treadmill Test | ||
| High Sensitivity CRP | ||
| Homocysteine | ||
| Fibrinogen Clotting Test |
AED 1,000
| STOOL TESTS | Men | Women |
|---|---|---|
| Stool Routine | ||
| Fecal Immunochemical Testing (FIT) |
Fill out the form below and our team will get back to you within 24 hours
© Copyright 2026 NMC Healthcare. All Rights Reserved. MOH License No - IRL1J3AD